
Property Attributes
- MLS#5964422
- TypeSingle Family
- CountyEL PASO
- CityColorado Springs
- NeighborhoodGleneagle
- Zip80921
- Style
- Year Built2022
- Taxes$ 3804
- Price$ 1,150,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4087
- Lot Size0.419995 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This luxury, modern beauty is an entertainer's dream come true and is brought to by our local builder, Avant Homes. Have your breath taken away on the wrap-around deck on the second story when you take in views of Pike's Peak and the Front Range. All modern finishes, 6 bedrooms, 12' ceilings in the basement, two laundry facilities, and 4 bathrooms. The almost half-acre property backs up to Open Space. Mere minutes away from the Air Force Academy, Elephant Rock, Top Golf, Bass Pro, and plenty of shopping and entertainment in the Northgate area. Projected finish is the end of August.
Elementary School | Middle School | High School |
---|---|---|
Antelope Trails Elementary School | Eagleview Middle School | Air Academy High School |
Price History | |
---|---|
12/28/2021 | Listed $1,100,000 |
General Features
Association Name | Gleneagle Civic Association |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full |
Builder Name | Other |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Colorado Springs |
Construction Materials | Frame |
Cooling | CentralAir |
County | El Paso |
Days on Market | 220 |
Directions | From I-25, exit east on Northgate Blvd, turn left on Struthers Rd, turn right on Gleneagle Dr, turn left on Huntington Beach Dr, Property is on the right side of the street. |
Elementary School | Antelope Trails |
Elementary School District | Academy 20 |
Exclusions | Sellers personal property |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
HOA Fee | 55.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Air Academy |
High School District | Academy 20 |
Levels | Two |
Lot Size Square Feet | 18295.2 |
Middle/Junior High School | Eagleview |
Middle/Junior School District | Academy 20 |
Ownership | Builder |
Possession | Negotiable |
Property Condition | UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Huntington Beach |
Structure Type | House |
Subdivision Name | Gleneagle |
Tax Annual Amount | 3804.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 16 |
Virtual Tour | https://www.padstyler.com/index.php?page=floorview&id=203 |
Walk Score | 13 |
Year Built | 2022 |
Zoning | RS-6000 |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 2785.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1302.0 |
Below Grade Finished Area Source | Plans |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Plans |
Main Level Bathrooms | 1 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 4087.0 |
---|---|
Building Area Total | 4087.0 |
Covered Spaces | 3.0 |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80921
In The Neighborhood
Colorado Springs
$ 990,000
- Type
- Single Family
- Size
- 4,082 SqFt
- Rooms
- 5 Beds + 4 Baths

Colorado Springs
$ 500,000
- Type
- Single Family
- Size
- 1,768 SqFt
- Rooms
- 5 Beds + 3 Baths

Colorado Springs
$ 575,000
- Type
- Single Family
- Size
- 3,524 SqFt
- Rooms
- 5 Beds + 3.5 Baths
