
Property Attributes
- MLS#8141871
- TypeLand
- CountyEL PASO
- CityRush
- NeighborhoodRush
- Zip80833
- Style
- Taxes$ 49
- Price$ 360,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size160 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Ranchland in Eastern El Paso County!! Easy drive from Colorado Springs!! 160 Acres in Eastern El Paso County to build that perfect home and develop your ranch on. Power on property, well drilled permit number 310891 and engineered septic system installed in 2018. Property borders State of Colorado land to the East.
Price History | |
---|---|
7/20/2021 | Listed $385,000 |
5/27/2022 | 7% - $360,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Rush |
County | El Paso |
Current Use | Vacant |
Days on Market | 364 |
Directions | Hiway 94 to Yoder |
Elementary School District | Miami Yoder 60-JT |
Exclusions | N/A |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
High School District | Miami Yoder 60-JT |
Lot Size Square Feet | 6969600.0 |
Middle/Junior School District | Miami Yoder 60-JT |
Ownership | Individual |
Property Sub Type Additional | ImprovedLand |
Property SubType | ImprovedLand |
Property Type | Land |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Fossinger |
Subdivision Name | Rush |
Tax Annual Amount | 49.0 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Utilities | ElectricityAvailable |
View | Mountains |
View Y/N | Yes |
Zoning | A-35 |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Pasture |
Lot Features | AdjacentToPublicLand |
Lot Size Acres | 160.0 |
Lot Size Area | 160.0 |
Lot Size Units | Acres |
Total Parking | 0.0 |
Vegetation | Grassed, NaturalState |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool